Civil Technology deals with the process of directing and controlling natural resources of the use and benefit of mankind through construction of various structures of buildings. It applies practices to the construction, operation & maintenance of structures, such as buildings, Roads, Bridges, railways, Factories, Airports, Irrigation schemes, sea defences, water supply and sewerage disposal etc.
CIVIL TECHNOLOGY | |||||||||
21.2 SCHEME OF STUDIES | |||||||||
FIRST YEAR | |||||||||
S. No. | Code | Subject | Contact Hours | ||||||
T | P | TOTAL PERIODS PER WEEK | |||||||
1 | GEN-111 | Islamiat/ Pakistan Studies | 1 | 0 | 1 | ||||
2 | ENG-112 | Technical English | 2 | 0 | 2 | ||||
3 | MATH-113 | Applied Mathematics-I | 3 | 0 | 3 | ||||
4 | CH-112 | Applied Chemistry | 1 | 2 | 3 | ||||
5 | PHY-113 | Applied Physics | 2 | 2 | 4 | ||||
6 | SHOP-162 | Workshop Practice-I | 0 | 4 | 4 | ||||
7 | CT-114 | Surveying-I | 2 | 4 | 6 | ||||
8 | CT-123 | Construction-I | 2 | 2 | 4 | ||||
9 | CT-133 | Civil Drafting-I | 1 | 4 | 5 | ||||
|
| TOTAL | 14 | 18 | 32 | ||||
SECOND YEAR |
|
|
|
| |||||
S. No. | CODE | Subject | Contact Hours | ||||||
T | P | TOTAL PERIODS PER WEEK | |||||||
1 | GEN-211 | Islamiat/ Pakistan Studies | 1 | 0 | 1 | ||||
2 | MATH-213 | Applied Mathematics-II | 3 | 0 | 3 | ||||
3 | COMP-222 | Introduction to Computer Applications | 1 | 2 | 3 | ||||
4 | CT-212 | Public Health Engineering-I | 1 | 2 | 3 | ||||
5 | CT-224 | Surveying-II | 2 | 4 | 6 | ||||
6 | CT-233 | Construction-II | 2 | 2 | 4 | ||||
7 | CT-243 | Civil Drafting-II | 1 | 4 | 5 | ||||
8 | CT-253 | Mechanics of Structures | 2 | 2 | 4 | ||||
9 | CT-262 | Quantity Surveying-I | 1 | 2 | 3 | ||||
|
| TOTAL | 14 | 18 | 32 | ||||
THIRD YEAR |
|
|
|
| |||||
S. No. | CODE | Subject | Contact Hours | ||||||
T | P | TOTAL PERIODS PER WEEK | |||||||
1 | GEN-311 | Islamiat/ Pakistan Studies | 1 | 0 | 1 | ||||
2 | CT-312 | Project Management | 2 | 0 | 2 | ||||
3 | CT-322 | Quantity Surveying-II | 0 | 4 | 4 | ||||
4 | CT-333 | Public Health Engineering-II | 2 | 2 | 4 | ||||
5 | CT-344 | Hydraulic & Irrigation | 3 | 2 | 5 | ||||
6 | CT-353 | Railways, Docks, Harbors& Bridges | 2 | 2 | 4 | ||||
7 | CT-364 | Concrete Technology & RCC Design | 3 | 2 | 5 | ||||
8 | CT-373 | Soil Mechanics, Highways & Air Ports | 2 | 2 | 4 | ||||
9 | CT-381 | Civil Engineering Project | 0 | 2 | 2 | ||||
|
| TOTAL | 15 | 16 | 31 |