Electricity plays vital role in the country in improving the living conditions of the people and powering many different Industries. The field of Electrical Technology is concerned with Generation, Transmission, Distribution, Control and Utilization of Electrical Energy. There are lot of jobs opportunities for diploma holders who are also considerable in both, public as well as in private sector organizations and industries
ELECTRICAL TECHNOLOGY | |||||
22.2 SCHEME OF STUDIES | |||||
FIRST YEAR | |||||
S. No. | Code | Subject | Contact Hours | ||
T | P | TOTAL PERIODS PER WEEK | |||
1 | GEN-111 | Islamiat/ Pakistan Studies | 1 | 0 | 1 |
2 | ENG-112 | Technical English | 2 | 0 | 2 |
3 | MATH-113 | Applied Mathematics-I | 3 | 0 | 3 |
4 | CH-112 | Applied Chemistry | 1 | 2 | 3 |
5 | COMP-122 | Introduction to Computer Application | 1 | 2 | 3 |
6 | ET-115 | Principles of Electrical Engineering | 3 | 4 | 7 |
7 | ET-121 | Basic Electrical Drawing | 0 | 2 | 2 |
8 | ET-146 | Workshop Practice-I | 1 | 10 | 11 |
| TOTAL | 12 | 20 | 32 | |
SECOND YEAR | |||||
S. No. | CODE | Subject | Contact Hours | ||
T | P | TOTAL PERIODS PER WEEK | |||
1 | GEN-211 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
2 | MATH-213 | Applied Mathematics-I | 3 | 0 | 3 |
3 | PHY-222 | Applied Physics | 1 | 2 | 3 |
4 | MGM-221 | Business Management & Industrial Economics | 1 | 0 | 1 |
5 | ET-213 | DC Machines & Batteries | 2 | 2 | 4 |
6 | ET-223 | Electrical Instruments & Measurements | 2 | 2 | 4 |
7 | ET-233 | Utilization of Electrical Energy | 2 | 2 | 4 |
8 | ET-242 | Installation planning & Estimating | 1 | 2 | 3 |
9 | ET-251 | Application of Computer in Elect. Technology | 0 | 2 | 2 |
10 | ET-263 | Basic Electronics | 2 | 2 | 4 |
11 | ET-271 | Workshop Practice-II (Basic Machine Shop) | 0 | 2 | 2 |
|
| TOTAL | 15 | 16 | 31 |
THIRD YEAR |
| ||||
S. No. | CODE | Subject | Contact Hours | ||
T | P | TOTAL PERIODS PER WEEK | |||
1 | GEN-311 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
2 | MGM-321 | Business Communication | 1 | 0 | 1 |
3 | MGM-311 | Industrial Management & Human Relations | 1 | 0 | 1 |
4 | ET-316 | AC Machines | 4 | 4 | 8 |
5 | ET-322 | Power Plant & Energy Conservation | 2 | 0 | 2 |
6 | ET-335 | Transmission Distribution and Protection of Electrical Power System | 4 | 2 | 6 |
7 | ET-343 | Telecommunication | 2 | 2 | 4 |
8 | ET-353 | Repair & Maintenance of Electrical Equipment | 1 | 4 | 5 |
9 | ET-364 | Digital & Industrial Electronics | 3 | 2 | 5 |
|
| TOTAL | 19 | 14 | 33 |