The Refrigeration and Air Conditioning Technology Department was introduced in early 1980s since than it is being produced qualitative skilled work force in the market. Air conditioning and refrigeration definitely belong in the most important engineering achievements of the 20th century. The comfort, ease, and happiness they bring to our everyday lives is immeasurable. Food preservation, medicine, and industry would not be what they are today without refrigeration. Air conditioning brings a comfort and environmental flexibility that has impacted people more than they realize. Both technologies make the lives of others and myself far more comfortable and enjoyable.
REFRIGERATION & AIR CONDITIONING TECHNOLOGY | |||||||||
26.2 SCHEME OF STUDIES | |||||||||
FIRST YEAR | |||||||||
S. No. | Code | Subject | Contact Hours | ||||||
T | P | TOTAL PERIODS PER WEEK | |||||||
1 | GEN-111 | Islamiat & Pakistan Studies | 1 | 0 | 1 | ||||
2 | ENG-112 | Technical English- | 2 | 0 | 2 | ||||
3 | MATH-113 | Applied Mathematics-I | 3 | 0 | 3 | ||||
4 | PHY-113 | Applied Physics | 2 | 2 | 4 | ||||
5 | CH-112 | Applied Chemistry | 1 | 2 | 3 | ||||
6 | MT-111 | Technical Drawing | 0 | 2 | 2 | ||||
7 | ET-113 | Applied Electricity | 2 | 2 | 4 | ||||
8 | COMP-122 | Introduction To Computer Application | 1 | 2 | 3 | ||||
9 | RACT-113 | Principle Of Refrigeration | 2 | 2 | 4 | ||||
10 | RACT-123 | Workshop Practice-I | 0 | 6 | 6 | ||||
|
| TOTAL | 14 | 18 | 32 | ||||
SECOND YEAR |
|
|
|
| |||||
S. No. | CODE | Subject | Contact Hours | ||||||
T | P | TOTAL PERIODS PER WEEK | |||||||
1 | GEN-211 | Islamiat & Pakistan Studies | 1 | 0 | 1 | ||||
2 | MATH-213 | Applied Mathematics-I | 3 | 0 | 3 | ||||
3 | MGM-232 | Industrial Management & Economics | 2 | 0 | 2 | ||||
4 | PHY-212 | Applied Mechanics and Automation | 1 | 2 | 3 | ||||
5 | RACT-214 | Principle of Air Conditioning | 3 | 2 | 5 | ||||
6 | RACT-223 | Applied Thermodynamics and Low Pressure Boiler | 2 | 2 | 4 | ||||
7 | RACT-233 | Engg.& Arach Drawing | 1 | 4 | 5 | ||||
8 | RACT-353 | Workshop Practice-II | 1 | 4 | 5 | ||||
9 | RACT-243 | Advance Refrigeration | 3 | 0 | 3 | ||||
|
| TOTAL | 17 | 14 | 31 | ||||
THIRD YEAR |
|
|
|
| |||||
S. No. | CODE | Subject | Contact Hours | ||||||
T | P | TOTAL PERIODS PER WEEK | |||||||
1 | GEN-311 | Islamiat & Pakistan Studies | 1 | 0 | 1 | ||||
2 | MGM-311 | Business Management & Industrial Economics | 1 | 0 | 1 | ||||
3 | MGM-321 | Business Communication | 1 | 0 | 1 | ||||
4 | RACT-314 | Air Conditioning System Design | 3 | 2 | 5 | ||||
5 | RACT-322 | Water and Air Distribution | 2 | 0 | 2 | ||||
6 | RACT-334 | Control and Instrumentation | 3 | 2 | 5 | ||||
7 | RACT-342 | Industrial Refrigeration And Air Conditioning | 2 | 0 | 2 | ||||
8 | RACT-352 | Technical Project | 0 | 4 | 4 | ||||
9 | RACT-363 | Heat Transfer and Refrigeration | 3 | 0 | 3 | ||||
10 | RACT-373 | RACW / Shop Practice-III | 0 | 6 | 6 | ||||
|
| TOTAL | 16 | 14 | 30 |